Name | Roll No. | Marksheet | Certificate |
Sonia | 1547 |
|
|
Vipan Kumar | 1546 |
|
|
Loveleen Kaur Gill | 1540 |
|
|
Bhupinder Kaur | 1539 |
|
|
Rohit Kumar | 1538 |
|
|
Sachin Panwar | 1537 |
|
|
Preeti | 1536 |
|
|
Manisha | 1535 |
|
|
Sanjeev Kumar | 1534 |
|
|
Anita Rani | 1533 |
|
|
Priya Rani | 1532 |
|
|
Ram Deen | 1531 |
|
|
Neetu | 1529 |
|
|
Meenu Rani | 1528 |
|
|
Gautam Bagga | 1527 |
|
|
Deepika Mehta | 1526 |
|
|
Vipan Kumar | 1525 |
|
|
Sukhjit Kaur | 1524 |
|
|
Vaneet Kumar | 1523 |
|
|
Nitam Gupta | 1522 |
|
|
Sonu Kumar | 1521 |
|
|
Meenu Walia | 1520 |
|
|
Loveleen |
|
|
|
Tabinda | 1518 |
|
|
Takshu Sharma | 1517 |
|
|
Ajay Verma | 1515 |
|
|
Chahat Yadav | 1515 |
|
|
Ravinder Kumar | 1512 |
|
|
Baldeep Kaur | 1511 |
|
|
Kuldeep Sharma | 1510 |
|
|